Specifications
Product name | Mouse IFN-α (Interferon α) ELISA Kit |
Catalogue No. | EM1146 |
Alias | IFN-α ELISA Kit |
Detection method | Sandwich ELISA, Double Antibody |
Application | IFN-α ELISA Kit allows for the in vitro quantitative determination of IFN-α(Interferon Alpha)/Interferon α concentrations in plasma, tissue homogenates and other biological fluids. |
Size | 96T |
Range | 15.625-1000pg/ml |
Sensitivity | < 9.375pg/ml |
Storage | 4 ℃ for 6 months |
Recovery | Matrices listed below were spiked with certain level of IFN-α(Interferon Alpha)/Interferon α and the recovery rates were calculated by comparing the measured value to the expected amount of IFN-α(Interferon Alpha)/Interferon α in samples. |
Linearity | The linearity of the kit was assayed by testing samples spiked with appropriate concentration of IFN-α(Interferon Alpha)/Interferon α and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected. |
CV(%) | Intra-Assay: CV<8% Inter-Assay: CV<10% |
Note | For Research Use Only |
Matrix | Recovery range(%) | Average(%) |
serum(n=5) | 92-103 | 98 |
EDTA plasma(n=5) | 85-100 | 93 |
heparin plasma(n=5) | 86-105 | 95 |
Sample | 1:2 | 1:4 | 1:8 | 1:16 |
serum(n=5) | 91-105% | 85-95% | 92-103% | 92-102% |
EDTA plasma(n=5) | 89-96% | 85-100% | 86-100% | 85-100% |
heparin plasma(n=5) | 84-100% | 83-99% | 83-99% | 81-100% |
