Product name | Rat IL-15 (Interleukin-15) ELISA Kit |
Catalogue No. | ER0107 |
Detection method | Sandwich ELISA, Double Antibody |
Application | IL-15 ELISA Kit allows for the in vitro quantitative determination of IL-15 concentrations in plasma, tissue homogenates and other biological fluids. |
Size | 96T |
Range | 15.625-1000pg/ml |
Sensitivity | < 9.375pg/ml |
Storage | 4 ℃ for 6 months |
Recovery | Matrices listed below were spiked with certain level of IL-15 and the recovery rates were calculated by comparing the measured value to the expected amount of IL-15 in samples. |
Linearity | The linearity of the kit was assayed by testing samples spiked with appropriate concentration of IL-15 and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected. |
CV(%) | Intra-Assay: CV<8% Inter-Assay: CV<10% |
Note | For Research Use Only |
Matrix | Recovery range(%) | Average(%) |
serum(n=5) | 87-95 | 91 |
EDTA plasma(n=5) | 88-105 | 96 |
heparin plasma(n=5) | 88-99 | 95 |
Sample | 1:2 | 1:4 | 1:8 | 1:16 |
serum(n=5) | 87-105% | 85-105% | 86-101% | 87-103% |
EDTA plasma(n=5) | 84-101% | 83-96% | 84-97% | 85-101% |
heparin plasma(n=5) | 86-98% | 81-98% | 81-99% | 86-96% |
