- Specifications
Product name | Rat Ifna1(Interferon alpha-1) ELISA Kit | ||||||||||||||||||||
Catalogue No. | ER0179 | ||||||||||||||||||||
Detection method | Sandwich ELISA, Double Antibody | ||||||||||||||||||||
Application | Ifna1 ELISA Kit allows for the in vitro quantitative determination of Ifna1 concentrations in plasma, tissue homogenates and other biological fluids. | ||||||||||||||||||||
Size | 96T | ||||||||||||||||||||
Range | 7.8-500pg/ml | ||||||||||||||||||||
Sensitivity | < 4.688pg/ml | ||||||||||||||||||||
Storage | 4 ℃ for 6 months | ||||||||||||||||||||
Recovery | Matrices listed below were spiked with certain level of Ifna1 and the recovery rates were calculated by comparing the measured value to the expected amount of Ifna1 in samples.
| ||||||||||||||||||||
Linearity | The linearity of the kit was assayed by testing samples spiked with appropriate concentration of Ifna1 and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
| ||||||||||||||||||||
CV(%) | Intra-Assay: CV<8% | ||||||||||||||||||||
Note | For Research Use Only |
Rat Ifna1(Interferon alpha-1) ELISA Kit
SKU: ER0179
$400Price