Product name | Mouse IL-1b(Interleukin 1 Beta) ELISA Kit | ||||||||||||||||||||
Catalogue No. | EM0109 | ||||||||||||||||||||
Alias | IL-1b ELISA Kit | ||||||||||||||||||||
Detection method | Sandwich ELISA, Double Antibody | ||||||||||||||||||||
Application | IL-1b ELISA Kit allows for the in vitro quantitative determination of IL-1β(Interleukin 1 Beta)/IL-1beta/IL1B/IL1-BETA/IL1F2/catabolin concentrations in plasma, tissue homogenates and other biological fluids. | ||||||||||||||||||||
Size | 96T | ||||||||||||||||||||
Range | 12.5-800pg/ml | ||||||||||||||||||||
Sensitivity | < 7.5pg/ml | ||||||||||||||||||||
Storage | 4 ℃ for 6 months | ||||||||||||||||||||
Recovery | Matrices listed below were spiked with certain level of IL-1β(Interleukin 1 Beta)/IL-1beta/IL1B/IL1-BETA/IL1F2/catabolin and the recovery rates were calculated by comparing the measured value to the expected amount of IL-1β(Interleukin 1 Beta)/IL-1beta/IL1B/IL1-BETA/IL1F2/catabolin in samples.
| ||||||||||||||||||||
Linearity | The linearity of the kit was assayed by testing samples spiked with appropriate concentration of IL-1β(Interleukin 1 Beta)/IL-1beta/IL1B/IL1-BETA/IL1F2/catabolin and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
| ||||||||||||||||||||
CV(%) | Intra-Assay: CV<8% | ||||||||||||||||||||
Note | For Research Use Only |
top of page

SKU: EM0109
$350Price
bottom of page