Product name | Mouse IL-1a(Interleukin 1 Alpha) ELISA Kit | ||||||||||||||||||||
Catalogue No. | EM0108 | ||||||||||||||||||||
Alias | IL-1a ELISA Kit | ||||||||||||||||||||
Detection method | Sandwich ELISA, Double Antibody | ||||||||||||||||||||
Application | IL-1a ELISA Kit allows for the in vitro quantitative determination of IL-1α/IL-1alpha/IL1A/IL1-A/IL1/IL1F1/Preinterleukin 1 Alpha/Hematopoietin-1/Pro-Interleukin-1-Alpha concentrations in plasma, tissue homogenates and other biological fluids. | ||||||||||||||||||||
Size | 96T | ||||||||||||||||||||
Range | 15.625-1000pg/ml | ||||||||||||||||||||
Sensitivity | < 9.375pg/ml | ||||||||||||||||||||
Storage | 4 ℃ for 6 months | ||||||||||||||||||||
Recovery | Matrices listed below were spiked with certain level of IL-1α/IL-1alpha/IL1A/IL1-A/IL1/IL1F1/Preinterleukin 1 Alpha/Hematopoietin-1/Pro-Interleukin-1-Alpha and the recovery rates were calculated by comparing the measured value to the expected amount of IL-1α/IL-1alpha/IL1A/IL1-A/IL1/IL1F1/Preinterleukin 1 Alpha/Hematopoietin-1/Pro-Interleukin-1-Alpha in samples.
| ||||||||||||||||||||
Linearity | The linearity of the kit was assayed by testing samples spiked with appropriate concentration of IL-1α/IL-1alpha/IL1A/IL1-A/IL1/IL1F1/Preinterleukin 1 Alpha/Hematopoietin-1/Pro-Interleukin-1-Alpha and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
| ||||||||||||||||||||
CV(%) | Intra-Assay: CV<8% | ||||||||||||||||||||
Note | For Research Use Only |
top of page
SKU: EM0108
$350Price
bottom of page