Product name | Mouse IL-18 (Interleukin 18) ELISA Kit |
Catalogue No. | EM1158 |
Alias | IL-18 ELISA Kit |
Detection method | Sandwich ELISA, Double Antibody |
Application | IL-18 ELISA Kit allows for the in vitro quantitative determination of IL-18(Interleukin 18)/IL18/IGIF/IL-1g/IL-1F4/Interferon-gamma-inducing factor concentrations in plasma, tissue homogenates and other biological fluids. |
Size | 96T |
Range | 15.625-1000pg/ml |
Sensitivity | < 9.375pg/ml |
Storage | 4 ℃ for 6 months |
Recovery | Matrices listed below were spiked with certain level of IL-18(Interleukin 18)/IL18/IGIF/IL-1g/IL-1F4/Interferon-gamma-inducing factor and the recovery rates were calculated by comparing the measured value to the expected amount of IL-18(Interleukin 18)/IL18/IGIF/IL-1g/IL-1F4/Interferon-gamma-inducing factor in samples. |
Linearity | The linearity of the kit was assayed by testing samples spiked with appropriate concentration of IL-18(Interleukin 18)/IL18/IGIF/IL-1g/IL-1F4/Interferon-gamma-inducing factor and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected. |
CV(%) | Intra-Assay: CV<8% Inter-Assay: CV<10% |
Note | For Research Use Only |
Matrix | Recovery range(%) | Average(%) |
serum(n=5) | 86-102 | 95 |
EDTA plasma(n=5) | 85-103 | 94 |
heparin plasma(n=5) | 85-104 | 97 |
Sample | 1:2 | 1:4 | 1:8 | 1:16 |
serum(n=5) | 88-103% | 85-105% | 86-90% | 85-105% |
EDTA plasma(n=5) | 85-100% | 82-100% | 82-101% | 82-101% |
heparin plasma(n=5) | 83-94% | 90-98% | 82-97% | 80-88% |
