| Product name | Mouse IL-13(Interleukin 13) ELISA Kit | ||||||||||||||||||||
| Catalogue No. | EM0103 | ||||||||||||||||||||
| Alias | IL-13 ELISA Kit | ||||||||||||||||||||
| Detection method | Sandwich ELISA, Double Antibody | ||||||||||||||||||||
| Application | IL-13 ELISA Kit allows for the in vitro quantitative determination of IL-12(Interleukin 12)/IL-23 p40/CLMF2/IL12B/IL-12B/NKSF2 concentrations in plasma, tissue homogenates and other biological fluids. | ||||||||||||||||||||
| Size | 96T | ||||||||||||||||||||
| Range | 31.25-2000pg/ml | ||||||||||||||||||||
| Sensitivity | < 18.75pg/ml | ||||||||||||||||||||
| Storage | 4 ℃ for 6 months | ||||||||||||||||||||
| Recovery | Matrices listed below were spiked with certain level of IL-12(Interleukin 12)/IL-23 p40/CLMF2/IL12B/IL-12B/NKSF2 and the recovery rates were calculated by comparing the measured value to the expected amount of IL-12(Interleukin 12)/IL-23 p40/CLMF2/IL12B/IL-12B/NKSF2 in samples.
| ||||||||||||||||||||
| Linearity | The linearity of the kit was assayed by testing samples spiked with appropriate concentration of IL-12(Interleukin 12)/IL-23 p40/CLMF2/IL12B/IL-12B/NKSF2 and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
| ||||||||||||||||||||
| CV(%) | Intra-Assay: CV<8% | ||||||||||||||||||||
| Note | For Research Use Only |
top of page
SKU: EM0103
$350Price
0/500
bottom of page