Product name | Mouse Il-11( Interleukin-11) ELISA Kit | ||||||||||||||||||||
Catalogue No. | EM0225 | ||||||||||||||||||||
Alias | Il-11 ELISA Kit | ||||||||||||||||||||
Detection method | Sandwich ELISA, Double Antibody | ||||||||||||||||||||
Application | Il-11 ELISA Kit allows for the in vitro quantitative determination of Il-11 concentrations in plasma, tissue homogenates and other biological fluids. | ||||||||||||||||||||
Size | 96T | ||||||||||||||||||||
Range | 15.625-1000pg/ml | ||||||||||||||||||||
Sensitivity | < 9.375pg/ml | ||||||||||||||||||||
Storage | 4 ℃ for 6 months | ||||||||||||||||||||
Recovery | Matrices listed below were spiked with certain level of Il-11 and the recovery rates were calculated by comparing the measured value to the expected amount of Il-11 in samples.
| ||||||||||||||||||||
Linearity | The linearity of the kit was assayed by testing samples spiked with appropriate concentration of Il-11 and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
| ||||||||||||||||||||
CV(%) | Intra-Assay: CV<8% | ||||||||||||||||||||
Note | For Research Use Only |
top of page
SKU: EM0225
$400Price
bottom of page