| Product name | Mouse IL-10( Interleukin-10) ELISA Kit | ||||||||||||||||||||
| Catalogue No. | EM0100 | ||||||||||||||||||||
| Alias | IL-10 ELISA Kit | ||||||||||||||||||||
| Detection method | Sandwich ELISA, Double Antibody | ||||||||||||||||||||
| Application | IL-10 ELISA Kit allows for the in vitro quantitative determination of IL-10(Interleukin 10)/IL10/IL10A/CSIF/TGIF concentrations in plasma, tissue homogenates and other biological fluids. | ||||||||||||||||||||
| Size | 96T | ||||||||||||||||||||
| Range | 15.625-1000pg/ml | ||||||||||||||||||||
| Sensitivity | < 9.375pg/ml | ||||||||||||||||||||
| Storage | 4 ℃ for 6 months | ||||||||||||||||||||
| Recovery | Matrices listed below were spiked with certain level of IL-10(Interleukin 10)/IL10/IL10A/CSIF/TGIF and the recovery rates were calculated by comparing the measured value to the expected amount of IL-10(Interleukin 10)/IL10/IL10A/CSIF/TGIF in samples.
| ||||||||||||||||||||
| Linearity | The linearity of the kit was assayed by testing samples spiked with appropriate concentration of IL-10(Interleukin 10)/IL10/IL10A/CSIF/TGIF and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
| ||||||||||||||||||||
| CV(%) | Intra-Assay: CV<8% | ||||||||||||||||||||
| Note | For Research Use Only |
top of page
SKU: EM0100
$350Price
0/500
bottom of page