Specifications
Product name | Mouse IFN-β (Interferon Beta) ELISA Kit |
Catalogue No. | EM1148 |
Alias | IFN-β ELISA Kit |
Detection method | Sandwich ELISA, Double Antibody |
Application | IFN-β ELISA Kit allows for the in vitro quantitative determination of IFN-β(Interferon Beta)/IFNB1/IFB/IFF/IFNB concentrations in plasma, tissue homogenates and other biological fluids. |
Size | 96T |
Range | 15.625-1000pg/ml |
Sensitivity | < 9.375pg/ml |
Storage | 4 ℃ for 6 months |
Recovery | Matrices listed below were spiked with certain level of IFN-β(Interferon Beta)/IFNB1/IFB/IFF/IFNB and the recovery rates were calculated by comparing the measured value to the expected amount of IFN-β(Interferon Beta)/IFNB1/IFB/IFF/IFNB in samples. |
Linearity | The linearity of the kit was assayed by testing samples spiked with appropriate concentration of IFN-β(Interferon Beta)/IFNB1/IFB/IFF/IFNB and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected. |
CV(%) | Intra-Assay: CV<8% Inter-Assay: CV<10% |
Note | For Research Use Only |
Matrix | Recovery range(%) | Average(%) |
serum(n=5) | 86-102 | 92 |
EDTA plasma(n=5) | 90-97 | 93 |
heparin plasma(n=5) | 85-104 | 93 |
Sample | 1:2 | 1:4 | 1:8 | 1:16 |
serum(n=5) | 85-105% | 86-104% | 86-104% | 88-96% |
EDTA plasma(n=5) | 86-98% | 90-101% | 83-101% | 83-101% |
heparin plasma(n=5) | 81-94% | 81-95% | 80-96% | 83-90% |
