Specifications
Product name | Mouse IFN-α-Ab (Interferon-α Antibody) ELISA Kit |
Catalogue No. | EM1147 |
Alias | IFN-α-Ab ELISA Kit |
Detection method | Sandwich ELISA, Double Antigen |
Application | IFN-α-Ab ELISA Kit allows for the in vitro quantitative determination of IFN-α-Ab concentrations in plasma, tissue homogenates and other biological fluids. |
Size | 96T |
Range | 15.625-1000pg/ml |
Sensitivity | < 9.375pg/ml |
Storage | 4 ℃ for 6 months |
Recovery | Matrices listed below were spiked with certain level of IFN-α-Ab and the recovery rates were calculated by comparing the measured value to the expected amount of IFN-α-Ab in samples. |
Linearity | The linearity of the kit was assayed by testing samples spiked with appropriate concentration of IFN-α-Ab and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected. |
CV(%) | Intra-Assay: CV<8% Inter-Assay: CV<10% |
Note | For Research Use Only |
Matrix | Recovery range(%) | Average(%) |
serum(n=5) | 87-103 | 98 |
EDTA plasma(n=5) | 87-103 | 94 |
heparin plasma(n=5) | 89-104 | 97 |
Sample | 1:2 | 1:4 | 1:8 | 1:16 |
serum(n=5) | 87-100% | 91-99% | 88-99% | 86-100% |
EDTA plasma(n=5) | 82-92% | 82-97% | 88-96% | 83-99% |
heparin plasma(n=5) | 81-96% | 80-94% | 89-100% | 87-95% |
