Specifications
Product name | Human M-CSF(Macrophage Colony-Stimulating Factor) ELISA Kit |
Catalogue No. | EH0014 |
Alias | M-CSF ELISA Kit, MCSF ELISA Kit, CSF1 ELISA Kit, CSF-1 ELISA Kit |
Detection method | Sandwich ELISA, Double Antibody |
Application | M-CSF ELISA Kit allows for the in vitro quantitative determination of M-CSF concentrations in plasma, tissue homogenates and other biological fluids. |
Size | 96T |
Range | 31.25-2000pg/ml |
Sensitivity | < 18.75pg/ml |
Storage | 4 ℃ for 6 months |
Recovery | Matrices listed below were spiked with certain level of M-CSF and the recovery rates were calculated by comparing the measured value to the expected amount of M-CSF in samples. |
Linearity | The linearity of the kit was assayed by testing samples spiked with appropriate concentration of M-CSF and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected. |
CV(%) | Intra-Assay: CV<8% Inter-Assay: CV<10% |
Note | For Research Use Only |
Matrix | Recovery range(%) | Average(%) |
serum(n=5) | 90-102 | 95 |
EDTA plasma(n=5) | 85-104 | 95 |
heparin plasma(n=5) | 85-105 | 92 |
Sample | 1:2 | 1:4 | 1:8 | 1:16 |
serum(n=5) | 86-103% | 98-105% | 85-98% | 86-105% |
EDTA plasma(n=5) | 82-99% | 91-100% | 92-99% | 92-100% |
heparin plasma(n=5) | 84-99% | 82-100% | 82-97% | 82-98% |
