| Product name | Human IL-1beta(Interleukin 1 Beta) ELISA Kit | ||||||||||||||||||||
| Catalogue No. | EH0185 | ||||||||||||||||||||
| Alias | IL-1β ELISA Kit, IL-1beta ELISA Kit, IL1B ELISA Kit, IL1-BETA ELISA Kit, IL1F2 ELISA Kit, catabolin ELISA Kit | ||||||||||||||||||||
| Detection method | Sandwich ELISA, Double Antibody | ||||||||||||||||||||
| Application | IL-1beta ELISA Kit allows for the in vitro quantitative determination of IL-1beta concentrations in plasma, tissue homogenates and other biological fluids. | ||||||||||||||||||||
| Size | 96T | ||||||||||||||||||||
| Range | 3.9-250pg/ml | ||||||||||||||||||||
| Sensitivity | < 2.344pg/ml | ||||||||||||||||||||
| Storage | 4 ℃ for 6 months | ||||||||||||||||||||
| Recovery | Matrices listed below were spiked with certain level of IL-1beta and the recovery rates were calculated by comparing the measured value to the expected amount of IL-1beta in samples.
| ||||||||||||||||||||
| Linearity | The linearity of the kit was assayed by testing samples spiked with appropriate concentration of IL-1beta and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
| ||||||||||||||||||||
| CV(%) | Intra-Assay: CV<8% | ||||||||||||||||||||
| Note | For Research Use Only |
top of page
SKU: EH0185
$350Price
0/500
bottom of page