Product name | Human IL-19 (Interleukin 19) ELISA Kit | ||||||||||||||||||||
Catalogue No. | EH3268 | ||||||||||||||||||||
Alias | IL-19(Interleukin 19) ELISA Kit, IL-10C ELISA Kit, MDA1 ELISA Kit, melanoma differentiation associated protein-like protein ELISA Kit, ZMDA1interleukin-19 ELISA Kit | ||||||||||||||||||||
Detection method | Sandwich ELISA, Double Antibody | ||||||||||||||||||||
Application | IL-19 ELISA Kit allows for the in vitro quantitative determination of IL-19 concentrations in plasma, tissue homogenates and other biological fluids. | ||||||||||||||||||||
Size | 96T | ||||||||||||||||||||
Range | 31.25-2000pg/ml | ||||||||||||||||||||
Sensitivity | < 18.75pg/ml | ||||||||||||||||||||
Storage | 4 ℃ for 6 months | ||||||||||||||||||||
Recovery | Matrices listed below were spiked with certain level of IL-19 and the recovery rates were calculated by comparing the measured value to the expected amount of IL-19 in samples.
| ||||||||||||||||||||
Linearity | The linearity of the kit was assayed by testing samples spiked with appropriate concentration of IL-19 and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
| ||||||||||||||||||||
CV(%) | Intra-Assay: CV<8% | ||||||||||||||||||||
Note | For Research Use Only |
top of page
SKU: EH3268
$350Price
bottom of page