Product name | Human IL-19 (Interleukin 19) ELISA Kit |
Catalogue No. | EH3268 |
Alias | IL-19(Interleukin 19) ELISA Kit, IL-10C ELISA Kit, MDA1 ELISA Kit, melanoma differentiation associated protein-like protein ELISA Kit, ZMDA1interleukin-19 ELISA Kit |
Detection method | Sandwich ELISA, Double Antibody |
Application | IL-19 ELISA Kit allows for the in vitro quantitative determination of IL-19 concentrations in plasma, tissue homogenates and other biological fluids. |
Size | 96T |
Range | 31.25-2000pg/ml |
Sensitivity | < 18.75pg/ml |
Storage | 4 ℃ for 6 months |
Recovery | Matrices listed below were spiked with certain level of IL-19 and the recovery rates were calculated by comparing the measured value to the expected amount of IL-19 in samples. |
Linearity | The linearity of the kit was assayed by testing samples spiked with appropriate concentration of IL-19 and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected. |
CV(%) | Intra-Assay: CV<8% Inter-Assay: CV<10% |
Note | For Research Use Only |
Matrix | Recovery range(%) | Average(%) |
serum(n=5) | 91-100 | 95 |
EDTA plasma(n=5) | 86-96 | 92 |
heparin plasma(n=5) | 89-102 | 93 |
Sample | 1:2 | 1:4 | 1:8 | 1:16 |
serum(n=5) | 85-104% | 89-105% | 89-99% | 91-105% |
EDTA plasma(n=5) | 89-100% | 84-92% | 85-101% | 84-96% |
heparin plasma(n=5) | 80-100% | 80-95% | 82-99% | 90-100% |
