Product name | Human IL-18(Interleukin 18) ELISA Kit |
Catalogue No. | EH0011 |
Alias | IL-18(Interleukin 18) ELISA Kit, IL18 ELISA Kit, IGIF ELISA Kit, IL-1g ELISA Kit, IL-1F4 ELISA Kit, Interferon-gamma-inducing factor ELISA Kit |
Detection method | Sandwich ELISA, Double Antibody |
Application | IL-18 ELISA Kit allows for the in vitro quantitative determination of IL-18 concentrations in plasma, tissue homogenates and other biological fluids. |
Size | 96T |
Range | 15.625-1000pg/ml |
Sensitivity | < 9.375pg/ml |
Storage | 4 ℃ for 6 months |
Recovery | Matrices listed below were spiked with certain level of IL-18 and the recovery rates were calculated by comparing the measured value to the expected amount of IL-18 in samples. |
Linearity | The linearity of the kit was assayed by testing samples spiked with appropriate concentration of IL-18 and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected. |
CV(%) | Intra-Assay: CV<8% Inter-Assay: CV<10% |
Note | For Research Use Only |
Matrix | Recovery range(%) | Average(%) |
serum(n=5) | 86-99 | 95 |
EDTA plasma(n=5) | 90-105 | 100 |
heparin plasma(n=5) | 86-100 | 92 |
Sample | 1:2 | 1:4 | 1:8 | 1:16 |
serum(n=5) | 85-98% | 88-94% | 89-104% | 88-104% |
EDTA plasma(n=5) | 83-97% | 86-97% | 82-97% | 89-96% |
heparin plasma(n=5) | 81-100% | 83-93% | 80-98% | 87-93% |
