| Product name | Human IL-18(Interleukin 18) ELISA Kit | ||||||||||||||||||||
| Catalogue No. | EH0011 | ||||||||||||||||||||
| Alias | IL-18(Interleukin 18) ELISA Kit, IL18 ELISA Kit, IGIF ELISA Kit, IL-1g ELISA Kit, IL-1F4 ELISA Kit, Interferon-gamma-inducing factor ELISA Kit | ||||||||||||||||||||
| Detection method | Sandwich ELISA, Double Antibody | ||||||||||||||||||||
| Application | IL-18 ELISA Kit allows for the in vitro quantitative determination of IL-18 concentrations in plasma, tissue homogenates and other biological fluids. | ||||||||||||||||||||
| Size | 96T | ||||||||||||||||||||
| Range | 15.625-1000pg/ml | ||||||||||||||||||||
| Sensitivity | < 9.375pg/ml | ||||||||||||||||||||
| Storage | 4 ℃ for 6 months | ||||||||||||||||||||
| Recovery | Matrices listed below were spiked with certain level of IL-18 and the recovery rates were calculated by comparing the measured value to the expected amount of IL-18 in samples.
| ||||||||||||||||||||
| Linearity | The linearity of the kit was assayed by testing samples spiked with appropriate concentration of IL-18 and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
| ||||||||||||||||||||
| CV(%) | Intra-Assay: CV<8% | ||||||||||||||||||||
| Note | For Research Use Only |
top of page
SKU: EH0011
$350Price
0/500
bottom of page