| Product name | Human IL-17E/IL-25(Interleukin 25) ELISA Kit | ||||||||||||||||||||
| Catalogue No. | EH0180 | ||||||||||||||||||||
| Alias | IL-25 ELISA Kit, IL-17E ELISA Kit | ||||||||||||||||||||
| Detection method | Sandwich ELISA, Double Antibody | ||||||||||||||||||||
| Application | IL-17E/IL-25 ELISA Kit allows for the in vitro quantitative determination of IL-17E/IL-25 concentrations in plasma, tissue homogenates and other biological fluids. | ||||||||||||||||||||
| Size | 96T | ||||||||||||||||||||
| Range | 15.6-1000pg/ml | ||||||||||||||||||||
| Sensitivity | < 9.375pg/ml | ||||||||||||||||||||
| Storage | 4 ℃ for 6 months | ||||||||||||||||||||
| Recovery | Matrices listed below were spiked with certain level of IL-17E/IL-25 and the recovery rates were calculated by comparing the measured value to the expected amount of IL-17E/IL-25 in samples.
| ||||||||||||||||||||
| Linearity | The linearity of the kit was assayed by testing samples spiked with appropriate concentration of IL-17E/IL-25 and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
| ||||||||||||||||||||
| CV(%) | Intra-Assay: CV<8% | ||||||||||||||||||||
| Note | For Research Use Only |
top of page
SKU: EH0180
$350Price
0/500
bottom of page
