| Product name | Human IL-17 (Interleukin 17) ELISA Kit | ||||||||||||||||||||
| Catalogue No. | EH3267 | ||||||||||||||||||||
| Alias | IL-17(Interleukin 17) ELISA Kit, CTLA-8 ELISA Kit, IL17A ELISA Kit, IL-17CTLA-8 ELISA Kit, IL17interleukin-17A ELISA Kit, interleukin 17A ELISA Kit | ||||||||||||||||||||
| Detection method | Sandwich ELISA, Double Antibody | ||||||||||||||||||||
| Application | IL-17 ELISA Kit allows for the in vitro quantitative determination of IL-17 concentrations in plasma, tissue homogenates and other biological fluids. | ||||||||||||||||||||
| Size | 96T | ||||||||||||||||||||
| Range | 31.25-2000pg/ml | ||||||||||||||||||||
| Sensitivity | < 18.75pg/ml | ||||||||||||||||||||
| Storage | 4 ℃ for 6 months | ||||||||||||||||||||
| Recovery | Matrices listed below were spiked with certain level of IL-17 and the recovery rates were calculated by comparing the measured value to the expected amount of IL-17 in samples.
| ||||||||||||||||||||
| Linearity | The linearity of the kit was assayed by testing samples spiked with appropriate concentration of IL-17 and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
| ||||||||||||||||||||
| CV(%) | Intra-Assay: CV<8% | ||||||||||||||||||||
| Note | For Research Use Only |
top of page
SKU: EH3267
$350Price
0/500
bottom of page
