Product name | Human IL-16(Interleukin 16) ELISA Kit |
Catalogue No. | EH0178 |
Alias | IL-16(Interleukin 16) ELISA Kit, IL16 ELISA Kit, LCF ELISA Kit, NIL16 ELISA Kit, PRIL16 ELISA Kit, prIL-16 ELISA Kit |
Detection method | Sandwich ELISA, Double Antibody |
Application | IL-16 ELISA Kit allows for the in vitro quantitative determination of IL-16 concentrations in plasma, tissue homogenates and other biological fluids. |
Size | 96T |
Range | 31.25-2000pg/ml |
Sensitivity | < 18.75pg/ml |
Storage | 4 ℃ for 6 months |
Recovery | Matrices listed below were spiked with certain level of IL-16 and the recovery rates were calculated by comparing the measured value to the expected amount of IL-16 in samples. |
Linearity | The linearity of the kit was assayed by testing samples spiked with appropriate concentration of IL-16 and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected. |
CV(%) | Intra-Assay: CV<8% Inter-Assay: CV<10% |
Note | For Research Use Only |
Matrix | Recovery range(%) | Average(%) |
serum(n=5) | 94-103 | 99 |
EDTA plasma(n=5) | 95-103 | 98 |
heparin plasma(n=5) | 91-104 | 96 |
Sample | 1:2 | 1:4 | 1:8 | 1:16 |
serum(n=5) | 85-101% | 88-105% | 88-96% | 87-105% |
EDTA plasma(n=5) | 83-92% | 82-101% | 85-98% | 87-100% |
heparin plasma(n=5) | 85-93% | 81-97% | 84-100% | 83-96% |
