Product name | Human IL-15(Interleukin 15) ELISA Kit |
Catalogue No. | EH0177 |
Alias | IL-15 ELISA Kit, IL15 ELISA Kit |
Detection method | Sandwich ELISA, Double Antibody |
Application | IL-15 ELISA Kit allows for the in vitro quantitative determination of IL-15 concentrations in plasma, tissue homogenates and other biological fluids. |
Size | 96T |
Range | 15.625-1000pg/ml |
Sensitivity | < 9.375pg/ml |
Storage | 4 ℃ for 6 months |
Recovery | Matrices listed below were spiked with certain level of IL-15 and the recovery rates were calculated by comparing the measured value to the expected amount of IL-15 in samples. |
Linearity | The linearity of the kit was assayed by testing samples spiked with appropriate concentration of IL-15 and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected. |
CV(%) | Intra-Assay: CV<8% Inter-Assay: CV<10% |
Note | For Research Use Only |
Matrix | Recovery range(%) | Average(%) |
serum(n=5) | 86-104 | 96 |
EDTA plasma(n=5) | 85-103 | 92 |
heparin plasma(n=5) | 88-102 | 96 |
Sample | 1:2 | 1:4 | 1:8 | 1:16 |
serum(n=5) | 85-104% | 88-105% | 86-96% | 85-101% |
EDTA plasma(n=5) | 85-100% | 82-101% | 83-101% | 85-100% |
heparin plasma(n=5) | 92-100% | 80-98% | 80-98% | 81-91% |
