Product name | Human IL-12(p40)(Interleukin 12 p40) ELISA Kit | ||||||||||||||||||||
Catalogue No. | EH0175 | ||||||||||||||||||||
Alias | IL-12(p40) ELISA Kit, IL12B ELISA Kit, IL-12B ELISA Kit, CLMF2 ELISA Kit, NKSF2 ELISA Kit | ||||||||||||||||||||
Detection method | Sandwich ELISA, Double Antibody | ||||||||||||||||||||
Application | IL-12 ELISA Kit allows for the in vitro quantitative determination of IL-12(p40) concentrations in plasma, tissue homogenates and other biological fluids. | ||||||||||||||||||||
Size | 96T | ||||||||||||||||||||
Range | 31.25-2000pg/ml | ||||||||||||||||||||
Sensitivity | < 18.75pg/ml | ||||||||||||||||||||
Storage | 4 ℃ for 6 months | ||||||||||||||||||||
Recovery | Matrices listed below were spiked with certain level of IL-12(p40) and the recovery rates were calculated by comparing the measured value to the expected amount of IL-12(p40) in samples.
| ||||||||||||||||||||
Linearity | The linearity of the kit was assayed by testing samples spiked with appropriate concentration of IL-12(p40) and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
| ||||||||||||||||||||
CV(%) | Intra-Assay: CV<8% | ||||||||||||||||||||
Note | For Research Use Only |
top of page
SKU: EH0175
$350Price
bottom of page