Product name | Human IL-12 (Interleukin 12) ELISA Kit |
Catalogue No. | EH0176 |
Alias | Interleukin 12 p70 ELISA Kit, CLMF p35 ELISA Kit, Cytotoxic lymphocyte maturation factor 35 kDa subunit ELISA Kit, IL-12 subunit p35 ELISA Kit, IL-12, subunit p35 ELISA Kit, interleukin 12, p35 ELISA Kit |
Detection method | Sandwich ELISA, Double Antibody |
Application | IL-12 ELISA Kit allows for the in vitro quantitative determination of IL-12 concentrations in plasma, tissue homogenates and other biological fluids. |
Size | 96T |
Range | 15.625-1000pg/ml |
Sensitivity | < 9.375pg/ml |
Storage | 4 ℃ for 6 months |
Recovery | Matrices listed below were spiked with certain level of IL-12 and the recovery rates were calculated by comparing the measured value to the expected amount of IL-12 in samples. |
Linearity | The linearity of the kit was assayed by testing samples spiked with appropriate concentration of IL-12 and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected. |
CV(%) | Intra-Assay: CV<8% Inter-Assay: CV<10% |
Note | For Research Use Only |
Matrix | Recovery range(%) | Average(%) |
serum(n=5) | 89-105 | 97 |
EDTA plasma(n=5) | 86-103 | 94 |
heparin plasma(n=5) | 85-95 | 90 |
Sample | 1:2 | 1:4 | 1:8 | 1:16 |
serum(n=5) | 86-98% | 85-103% | 87-101% | 93-105% |
EDTA plasma(n=5) | 83-92% | 82-96% | 91-97% | 83-101% |
heparin plasma(n=5) | 83-97% | 80-100% | 83-95% | 81-97% |
