| Product name | Human IL-10(Interleukin 10) ELISA Kit | ||||||||||||||||||||
| Catalogue No. | EH0173 | ||||||||||||||||||||
| Alias | IL-10 ELISA Kit, IL10 ELISA Kit, IL10A ELISA Kit, CSIF ELISA Kit, TGIF ELISA Kit | ||||||||||||||||||||
| Detection method | Sandwich ELISA, Double Antibody | ||||||||||||||||||||
| Application | IL-10 ELISA Kit allows for the in vitro quantitative determination of IL-10 concentrations in plasma, tissue homogenates and other biological fluids. | ||||||||||||||||||||
| Size | 96T | ||||||||||||||||||||
| Range | 7.813-500pg/ml | ||||||||||||||||||||
| Sensitivity | < 4.688pg/ml | ||||||||||||||||||||
| Storage | 4 ℃ for 6 months | ||||||||||||||||||||
| Recovery | Matrices listed below were spiked with certain level of IL-10 and the recovery rates were calculated by comparing the measured value to the expected amount of IL-10 in samples.
| ||||||||||||||||||||
| Linearity | The linearity of the kit was assayed by testing samples spiked with appropriate concentration of IL-10 and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
| ||||||||||||||||||||
| CV(%) | Intra-Assay: CV<8% | ||||||||||||||||||||
| Note | For Research Use Only |
top of page
SKU: EH0173
$350Price
0/500
bottom of page