Product name | Human IFNW1(Interferon omega-1 ) ELISA Kit | ||||||||||||||||||||
Catalogue No. | EH0594 | ||||||||||||||||||||
Alias | IFNW1 ELISA Kit, interferon omega-1 ELISA Kit, IFN-omega ELISA Kit, IFN-omega 1 ELISA Kit, Interferon alpha-II-1 ELISA Kit, interferon, omega 1 ELISA Kit | ||||||||||||||||||||
Detection method | Sandwich ELISA, Double Antibody | ||||||||||||||||||||
Application | IFNW1 ELISA Kit allows for the in vitro quantitative determination of IFNW1 concentrations in plasma, tissue homogenates and other biological fluids. | ||||||||||||||||||||
Size | 96T | ||||||||||||||||||||
Range | 15.6-1000pg/ml | ||||||||||||||||||||
Sensitivity | < 9.375pg/ml | ||||||||||||||||||||
Storage | 4 ℃ for 6 months | ||||||||||||||||||||
Recovery | Matrices listed below were spiked with certain level of IFNW1 and the recovery rates were calculated by comparing the measured value to the expected amount of IFNW1 in samples.
| ||||||||||||||||||||
Linearity | The linearity of the kit was assayed by testing samples spiked with appropriate concentration of IFNW1 and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
| ||||||||||||||||||||
CV(%) | Intra-Assay: CV<8% | ||||||||||||||||||||
Note | For Research Use Only |
top of page
SKU: EH0594
$400Price
bottom of page