| Product name | Human IFN-β (Interferon beta ) ELISA Kit | ||||||||||||||||||||
| Catalogue No. | EH0485 | ||||||||||||||||||||
| Alias | IFN-β ELISA Kit, IFNB1 ELISA Kit, Fibroblast interferon ELISA Kit, IFBIFNB ELISA Kit, IFF ELISA Kit, IFN-beta ELISA Kit, interferon beta ELISA Kit | ||||||||||||||||||||
| Detection method | Sandwich ELISA, Double Antibody | ||||||||||||||||||||
| Application | IFN-β ELISA Kit allows for the in vitro quantitative determination of IFN-β concentrations in plasma, tissue homogenates and other biological fluids. | ||||||||||||||||||||
| Size | 96T | ||||||||||||||||||||
| Range | 31.25-2000pg/ml | ||||||||||||||||||||
| Sensitivity | < 18.75pg/ml | ||||||||||||||||||||
| Storage | 4 ℃ for 6 months | ||||||||||||||||||||
| Recovery | Matrices listed below were spiked with certain level of IFN-β and the recovery rates were calculated by comparing the measured value to the expected amount of IFN-β in samples.
| ||||||||||||||||||||
| Linearity | The linearity of the kit was assayed by testing samples spiked with appropriate concentration of IFN-β and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
| ||||||||||||||||||||
| CV(%) | Intra-Assay: CV<8% | ||||||||||||||||||||
| Note | For Research Use Only |
top of page
SKU: EH0485
$350Price
0/500
bottom of page
