- Specifications
Product name | Human IFN -gamma R2(Interferon Gamma Receptor-2) ELISA Kit | ||||||||||||||||||||
Catalogue No. | EH4152 | ||||||||||||||||||||
Detection method | Sandwich ELISA, Double Antibody | ||||||||||||||||||||
Size | 96T | ||||||||||||||||||||
Range | 0.313-20ng/ml | ||||||||||||||||||||
Sensitivity | < 0.188ng/ml | ||||||||||||||||||||
Storage | 4 ℃ for 6 months | ||||||||||||||||||||
Recovery | Matrices listed below were spiked with certain level of and the recovery rates were calculated by comparing the measured value to the expected amount of in samples.
| ||||||||||||||||||||
Linearity | The linearity of the kit was assayed by testing samples spiked with appropriate concentration of and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
| ||||||||||||||||||||
CV(%) | Intra-Assay: CV<8% | ||||||||||||||||||||
Note | For Research Use Only |
Human IFN -gamma R2(Interferon Gamma Receptor-2) ELISA Kit
SKU: EH4152
$420Price