- Specifications
Product name | Mouse M-CSF(Macrophage Colony-Stimulating Factor) ELISA Kit | ||||||||||||||||||||
Catalogue No. | EM1521 | ||||||||||||||||||||
Alias | M-CSF ELISA Kit, MCSF ELISA Kit, CSF1 ELISA Kit, CSF-1 ELISA Kit | ||||||||||||||||||||
Detection method | Sandwich ELISA, Double Antibody | ||||||||||||||||||||
Size | 96T | ||||||||||||||||||||
Range | 7.813-500pg/ml | ||||||||||||||||||||
Sensitivity | < 4.688pg/ml | ||||||||||||||||||||
Storage | 4 ℃ for 6 months | ||||||||||||||||||||
Recovery | Matrices listed below were spiked with certain level of and the recovery rates were calculated by comparing the measured value to the expected amount of in samples.
| ||||||||||||||||||||
Linearity | The linearity of the kit was assayed by testing samples spiked with appropriate concentration of and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
| ||||||||||||||||||||
CV(%) | Intra-Assay: CV<8% | ||||||||||||||||||||
Note | For Research Use Only |
Mouse M-CSF(Macrophage Colony-Stimulating Factor) ELISA Kit
SKU: EM1521
$410Price
Size
Category
Manufacturer
Applications