Product name | Human IL10Rβ (Interleukin 10 Receptor Beta) ELISA Kit | ||||||||||||||||||||
Catalogue No. | EH3264 | ||||||||||||||||||||
Alias | IL10Rβ ELISA Kit, IL10RB ELISA Kit, CDW210B ELISA Kit, CRF2-4 ELISA Kit, CRFB4 ELISA Kit, D21S58 ELISA Kit, D21S66 ELISA Kit, IL-10R2 ELISA Kit, CDw210b antigen ELISA Kit, CRF2-4IL-10R subunit 2 ELISA Kit, CRFB4 ELISA Kit, human transmembrane receptor protein ELISA Kit, cytokine receptor10 ELISA Kit, CDW210B ELISA Kit, IBD25 ELISA Kit, IL-10 receptor subunit beta ELISA Kit, IL-10R2IL-10R subunit beta ELISA Kit, IL-10RB ELISA Kit, interleukin 10 receptor, beta ELISA Kit, Interleukin-10 receptor subunit 2 ELISA Kit, interleukin-10 receptor subunit beta ELISA Kit, member 4 ELISA Kit | ||||||||||||||||||||
Detection method | Sandwich ELISA, Double Antibody | ||||||||||||||||||||
Application | IL10Rβ ELISA Kit allows for the in vitro quantitative determination of IL10Rβ concentrations in plasma, tissue homogenates and other biological fluids. | ||||||||||||||||||||
Size | 96T | ||||||||||||||||||||
Range | 31.25-2000pg/ml | ||||||||||||||||||||
Sensitivity | < 18.75pg/ml | ||||||||||||||||||||
Storage | 4 ℃ for 6 months | ||||||||||||||||||||
Recovery | Matrices listed below were spiked with certain level of IL10Rβ and the recovery rates were calculated by comparing the measured value to the expected amount of IL10Rβ in samples.
| ||||||||||||||||||||
Linearity | The linearity of the kit was assayed by testing samples spiked with appropriate concentration of IL10Rβ and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
| ||||||||||||||||||||
CV(%) | Intra-Assay: CV<8% | ||||||||||||||||||||
Note | For Research Use Only |
top of page
SKU: EH3264
$400Price
bottom of page