- Details
Description: | Bovine COR(Cortisol) ELISA Kit |
Applications: | cELISA |
Specificity: | Bovine |
Range: | 0.391-25ng/ml |
Sensitivity: | 0.234ng/ml |
- Specifications
Product name | Bovine COR(Cortisol) ELISA Kit | ||||||||||||||||||||
Catalogue No. | EB0062 | ||||||||||||||||||||
Alias | COR ELISA Kit | ||||||||||||||||||||
Detection method | Competitive ELISA, Coated with Antigen | ||||||||||||||||||||
Size | 96T | ||||||||||||||||||||
Range | 0.391-25ng/ml | ||||||||||||||||||||
Sensitivity | < 0.234ng/ml | ||||||||||||||||||||
Storage | 4 ℃ for 6 months | ||||||||||||||||||||
Recovery | Matrices listed below were spiked with certain level of and the recovery rates were calculated by comparing the measured value to the expected amount of in samples.
| ||||||||||||||||||||
Linearity | The linearity of the kit was assayed by testing samples spiked with appropriate concentration of and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
| ||||||||||||||||||||
CV(%) | Intra-Assay: CV<8% | ||||||||||||||||||||
Note | For Research Use Only |
Bovine COR ELISA
SKU: EB0062
$458Price
Size
Category
Manufacturer
Applications
Specificity