- Details
Description: | Bovine CD8A(cell surface glycoprotein CD8 alpha chain) ELISA Kit |
Applications: | sELISA |
Specificity: | Bovine |
Range: | 1.563-100ng/ml |
Sensitivity: | 0.938ng/ml |
- Specifications
Product name | Bovine CD8A(cell surface glycoprotein CD8 alpha chain) ELISA Kit | ||||||||||||||||||||
Catalogue No. | EB0044 | ||||||||||||||||||||
Detection method | Sandwich ELISA, Double Antibody | ||||||||||||||||||||
Size | 96T | ||||||||||||||||||||
Range | 1.563-100ng/ml | ||||||||||||||||||||
Sensitivity | < 0.938ng/ml | ||||||||||||||||||||
Storage | 4 ℃ for 6 months | ||||||||||||||||||||
Recovery | Matrices listed below were spiked with certain level of and the recovery rates were calculated by comparing the measured value to the expected amount of in samples.
| ||||||||||||||||||||
Linearity | The linearity of the kit was assayed by testing samples spiked with appropriate concentration of and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
| ||||||||||||||||||||
CV(%) | Intra-Assay: CV<8% | ||||||||||||||||||||
Note | For Research Use Only |
Bovine CD8A ELISA
SKU: EB0044
$440Price
Size
Category
Manufacturer
Applications
Specificity
Bovine CD8A(cell surface glycoprotein CD8 alpha chain) ELISA Kit
Ships in: 5-7 Business Days