Details
Description: Bovine AP12(Apelin 12) ELISA Kit Applications: cELISA Specificity: Bovine Range: 0.156-10ng/ml Sensitivity: 0.094ng/ml
- Specifications
Product name | Bovine AP12(Apelin 12) ELISA Kit | ||||||||||||||||||||
Catalogue No. | EB0036 | ||||||||||||||||||||
Detection method | Competitive ELISA, Coated with Antigen | ||||||||||||||||||||
Size | 96T | ||||||||||||||||||||
Range | 0.156-10ng/ml | ||||||||||||||||||||
Sensitivity | < 0.094ng/ml | ||||||||||||||||||||
Storage | 4 ℃ for 6 months | ||||||||||||||||||||
Recovery | Matrices listed below were spiked with certain level of and the recovery rates were calculated by comparing the measured value to the expected amount of in samples.
| ||||||||||||||||||||
Linearity | The linearity of the kit was assayed by testing samples spiked with appropriate concentration of and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
| ||||||||||||||||||||
CV(%) | Intra-Assay: CV<8% | ||||||||||||||||||||
Note | For Research Use Only |
Bovine AP12 ELISA
SKU: EB0036
$440Price
Size
Category
Manufacturer
Applications
Specificity