Details
Description: Bovine 25-OHD2(Vitamin D2) ELISA Kit Applications: cELISA Specificity: Bovine Range: 1.563-100ng/ml Sensitivity: 0.938ng/ml
- Specifications
Product name | Bovine 25-OHD2(Vitamin D2) ELISA Kit | ||||||||||||||||||||
Catalogue No. | EB0072 | ||||||||||||||||||||
Alias | 25-OHD2 ELISA Kit | ||||||||||||||||||||
Detection method | Competitive ELISA, Coated with Antigen | ||||||||||||||||||||
Size | 96T | ||||||||||||||||||||
Range | 1.563-100ng/ml | ||||||||||||||||||||
Sensitivity | < 0.938ng/ml | ||||||||||||||||||||
Storage | 4 ℃ for 6 months | ||||||||||||||||||||
Recovery | Matrices listed below were spiked with certain level of and the recovery rates were calculated by comparing the measured value to the expected amount of in samples.
| ||||||||||||||||||||
Linearity | The linearity of the kit was assayed by testing samples spiked with appropriate concentration of and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
| ||||||||||||||||||||
CV(%) | Intra-Assay: CV<8% | ||||||||||||||||||||
Note | For Research Use Only |
Bovine 25-OHD2(Vitamin D2) ELISA Kit
SKU: EB0072
$495Price
Size
Category
Manufacturer
Applications
Specificity